Proud to be celebrating 170 years in business
From 9th April 2025, the Home Office is set to increase visa and sponsorship fees.
We have provided a breakdown of the categories that may be relevant to certain businesses looking to apply for a sponsor licence or wanting to employ migrant skilled workers.
Category | Current Fee | New Fee |
---|---|---|
Certificate of Sponsorship (CoS) fees for Skilled Workers, Global Business Mobility – Senior or Specialist Workers, Ministers of Religion and International Sportsperson (over 12 months) | £239 | £525 |
Sponsor licence fee for small businesses | £536 | £574 |
Sponsor licence fee for medium or large businesses | £1476 | £1579 |
Health and Care worker visas (for up to three years) | £304 | £304 |
Skilled Worker applications for up to three years (inside the UK): | £827 | £855 |
Skilled Worker applications for up to five years (inside the UK): | £1636 | £1751 |
Settlement Indefinite Leave to remain applications | £2885 | £3029 |
British Citizenship | £1500 | £1605 |
Premium Services | £500 | No Change |
For a detailed list of Home Office and Immigration Nationality fees can be found here.
This increase may impact certain businesses looking to hire migrant workers who will require sponsorship. Employers will need to budget and plan ahead when looking to recruit a worker in need of sponsorship. Call our Immigration Team today, to discuss this further.